Most Recent Kingsville Homes For Sale
| View All Kingsville Homes For Sale | ||
|
3919 Boyd St, Kingsville, TX 78363 | $129,900 3 beds 2 baths |
|
1904 Brook Ln, Kingsville, TX 78363 | $142,900 3 beds 2 baths |
|
311 W A Ave, Kingsville, TX 78363 | $129,900 4 beds 2.5 baths |
Real Estate Resources |
Kingsville Apartments
There are 17 apartments found in and near the Kingsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings